©2009 AMIS. All rights reserved.
Commodity: Bitter Gourd (کریلا)
PriceDate: 11/20/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 5900 6200 6050
Faisalabad View graph 7500 8000 7750
Gujranwala View graph 6500 6800 6650
Okara View graph 5000 5500 5250
Sargodha View graph 7500 8000 7750
Rawalpindi View graph 6400 6800 6600
Multan View graph 6600 6800 6700
RahimYarKhan View graph 6099 6970 6535
Bhakhar View graph 8600 9000 8800
Bhalwal View graph 8000 8500 8250
Kasur View graph 5800 6100 5950
Sahiwal View graph 4800 5200 5000
Vehari View graph 5000 6000 5500
Burewala View graph 5500 6500 6000
Layyah View graph 8000 8500 8250
Gujrat View graph 6500 7500 7000
Khanewal View graph 6800 7000 6900
MuzafarGhar View graph 6500 7000 6750
BahawalPur View graph 6400 6700 6550
TTSingh View graph 7500 8500 8000
KabirWala View graph 6500 6700 6600
Patoki View graph 5800 6100 5950
ArifWala View graph 3500 4500 4000
Jaranwala View graph 7000 8000 7500
PakPattan View graph 4300 5200 4750
Lodhran View graph 6600 6600 6600
Chistian View graph 4500 5000 4750
GujarKhan View graph 7500 8100 7800
Mailsi View graph 5500 6500 6000
Kahrorpacca View graph 6400 6800 6600
Chichawatni View graph 5500 5700 5600
DunyaPur View graph 6800 7000 6900
DGKHAN View graph 9500 9700 9600
Chunian View graph 5800 6100 5950
LalaMusa View graph 8600 9000 8800
MandiBahaudin View graph 10500 11000 10750
JalalPurJattan View graph 7000 7400 7200
Daska View graph 7130 7200 7165
Kamalia View graph 8800 9000 8900
PirMahal View graph 7000 7300 7150
jalalpurpirwala View graph 6800 7000 6900
Jahanian View graph 7000 7200 7100
MianChannu View graph 6800 7000 6900
KachaKhu View graph 6800 7000 6900
AhmadPurEast View graph 8000 9000 8500
JamPur View graph 7000 8000 7500
Sialkot View graph 6000 6500 6250
Narowal View graph - - -
Chakwal View graph - - -
Jhelum View graph 7700 8100 7900
Mianwali View graph 8000 8200 8100
RajanPur View graph 7000 8000 7500
Jhang View graph 7500 8000 7750
SadiqAbad View graph 7650 8500 8075
KotAdu View graph 7000 8000 7500
RenalaKhurd View graph 4000 5000 4500
Nankana View graph 5500 6500 6000
LiaqatPur View graph 6300 7200 6750
ChackJhumra View graph 7500 8000 7750
Summandri View graph 6750 7200 6975
Tandlianwala View graph 6300 6700 6500
Mamunkanjan View graph 6000 7000 6500
Yazman View graph 6800 7200 7000
Sheikhupura View graph 5100 5400 5250
Depalpur View graph 3000 4300 3650
Chiniot View graph 5900 6800 6350
Shorkot View graph 7800 8200 8000
Muridke View graph - - -
Kalurkot View graph 8300 8500 8400
Fortabas View graph 4500 5000 4750
TALAGANG View graph 8600 8800 8700
AliPurChatta View graph - - -
Farooqabad View graph 5200 5500 5350
HujraShahmuqeem View graph 5000 5200 5100
Sillanwali View graph 7500 8000 7750
Abdulhakim View graph 6300 6500 6400
Sanglahill View graph 5100 5700 5400
Hasanabdal View graph 5900 6400 6150
Havelilakha View graph 7000 9000 8000
Hafizabad View graph 5500 6000 5750
Wazirabad View graph 6500 6800 6650
Pindibhattian View graph 9100 9500 9300
Narangmandi View graph 5500 6000 5750
Safdarabad View graph 5200 5500 5350
Kotradhakishan View graph 5700 5900 5800
Kanganpur View graph 5800 6100 5950
Khudian View graph 5800 6100 5950
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph 5900 7000 6450
Shakargarh View graph - - -
Hazro View graph 5500 5900 5700
Sraialamgir View graph 9300 9900 9600
Pinanwal View graph 7700 8100 7900
Phularwan View graph - - -
Jauharabad View graph 8100 8300 8200
Taunsasharif View graph 9000 9500 9250
kotmoman View graph 8000 8500 8250