©2009 AMIS. All rights reserved.
Commodity: Bitter Gourd (کریلا)
PriceDate: 11/26/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 5400 5700 5550
Faisalabad View graph 6500 7000 6750
Gujranwala View graph 5600 5800 5700
Okara View graph 4500 5000 4750
Sargodha View graph 6500 7000 6750
Rawalpindi View graph 7700 8200 7950
Multan View graph 6400 6600 6500
RahimYarKhan View graph 6970 7842 7406
Bhakhar View graph 8100 8700 8400
Bhalwal View graph 6500 7000 6750
Kasur View graph 4800 5000 4900
Sahiwal View graph 4800 5300 5050
Vehari View graph 5000 6000 5500
Burewala View graph 5500 6500 6000
Layyah View graph - - -
Gujrat View graph 5500 6500 6000
Khanewal View graph 6600 6800 6700
MuzafarGhar View graph 6100 6500 6300
BahawalPur View graph 6000 6300 6150
TTSingh View graph 6100 7000 6550
KabirWala View graph 6200 6300 6250
Patoki View graph 4800 5000 4900
ArifWala View graph 3500 4500 4000
Jaranwala View graph 6000 7000 6500
PakPattan View graph 3500 4300 3900
BahawalNagar View graph 5000 5600 5300
Lodhran View graph 6200 6200 6200
HaroonAbad View graph 4883 5125 5004
Chistian View graph 5000 5600 5300
GujarKhan View graph 8400 9000 8700
Mailsi View graph 5500 6500 6000
Kahrorpacca View graph 6000 6400 6200
Chichawatni View graph 4800 5200 5000
DunyaPur View graph 6000 6250 6125
DGKHAN View graph 5000 5200 5100
Chunian View graph - - -
LalaMusa View graph 7600 8000 7800
MandiBahaudin View graph 10000 10500 10250
JalalPurJattan View graph 6500 6800 6650
Daska View graph 6250 6300 6275
Kamalia View graph 7000 7200 7100
PirMahal View graph 7100 7400 7250
jalalpurpirwala View graph - - -
Jahanian View graph 6600 6800 6700
MianChannu View graph 6600 6800 6700
KachaKhu View graph - - -
AhmadPurEast View graph 8000 9000 8500
JamPur View graph 7000 8000 7500
Sialkot View graph 4800 5300 5050
Narowal View graph - - -
Chakwal View graph - - -
Jhelum View graph 7700 8100 7900
Mianwali View graph 8000 8200 8100
RajanPur View graph 7000 8000 7500
Jhang View graph 6500 7000 6750
SadiqAbad View graph 5525 6375 5950
KotAdu View graph 5000 6000 5500
RenalaKhurd View graph 4000 5000 4500
Nankana View graph 5000 6000 5500
LiaqatPur View graph 7200 8100 7650
ChackJhumra View graph 6500 7000 6750
Summandri View graph 6300 6750 6525
Tandlianwala View graph 6300 6700 6500
Mamunkanjan View graph 6000 7000 6500
Yazman View graph 5900 6300 6100
Sheikhupura View graph 4700 5000 4850
Depalpur View graph - - -
Chiniot View graph 4500 5500 5000
Shorkot View graph 6800 7200 7000
Muridke View graph - - -
Kalurkot View graph 7000 7200 7100
Fortabas View graph 4883 5125 5004
TALAGANG View graph 9200 9400 9300
Farooqabad View graph 4700 5000 4850
HujraShahmuqeem View graph 3000 4200 3600
Sillanwali View graph 6500 7000 6750
Pasroor View graph 5000 5500 5250
Sanglahill View graph 4800 5400 5100
Hasanabdal View graph 7300 7700 7500
Basirpur View graph 5000 5500 5250
Wazirabad View graph 5600 5800 5700
Pindibhattian View graph 5600 6000 5800
Narangmandi View graph - - -
Safdarabad View graph 4700 5000 4850
Kotradhakishan View graph 4800 5000 4900
Khudian View graph 4800 5000 4900
Dinga View graph 8250 8350 8300
Sambrial View graph 4900 5600 5250
Shakargarh View graph - - -
Hazro View graph 6800 7300 7050
Sraialamgir View graph 8000 8300 8150
Pinanwal View graph 7700 8100 7900
Phularwan View graph - - -
Jauharabad View graph 7200 7400 7300
Taunsasharif View graph 6000 6500 6250
kotmoman View graph 6500 7000 6750