©2009 AMIS. All rights reserved.
Commodity: Peas
PriceDate: 4/9/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 10500 11000 10750
Faisalabad View graph 10500 11000 10750
Gujranwala View graph 10000 10400 10200
Okara View graph 9500 10000 9750
Sargodha View graph 10000 10500 10250
Rawalpindi View graph 9100 9500 9300
Multan View graph 15000 16000 15500
RahimYarKhan View graph 11818 12727 12273
Bhakhar View graph - - -
Bhalwal View graph 11000 11500 11250
Sahiwal View graph 9500 9800 9650
Vehari View graph 9500 15000 12250
Burewala View graph 12000 14500 13250
Layyah View graph 12500 13800 13150
Gujrat View graph 9500 11000 10250
Khanewal View graph 15500 17500 16500
MuzafarGhar View graph 15000 16000 15500
BahawalPur View graph 13800 14500 14150
TTSingh View graph 10500 12000 11250
KabirWala View graph 16000 18000 17000
Patoki View graph - - -
ArifWala View graph 11000 12000 11500
Jaranwala View graph 9000 11000 10000
PakPattan View graph 10400 11300 10850
Lodhran View graph 15000 16000 15500
Chistian View graph 9500 10000 9750
GujarKhan View graph 12800 13500 13150
Mailsi View graph 11000 15000 13000
Kahrorpacca View graph 15400 15600 15500
Chichawatni View graph - - -
DunyaPur View graph 14500 15000 14750
DGKHAN View graph 10000 11000 10500
LalaMusa View graph 8000 9000 8500
MandiBahaudin View graph 10500 11000 10750
Daska View graph 9500 9900 9700
Kamalia View graph 14000 14400 14200
PirMahal View graph 15200 15500 15350
jalalpurpirwala View graph - - -
Jahanian View graph 15500 17500 16500
MianChannu View graph 16000 18000 17000
KachaKhu View graph - - -
AhmadPurEast View graph 10000 12000 11000
JamPur View graph 12000 14000 13000
Sialkot View graph 8800 9200 9000
Narowal View graph 9000 10000 9500
Chakwal View graph - - -
Jhelum View graph 10400 10800 10600
Mianwali View graph 12500 12700 12600
RajanPur View graph 12000 13000 12500
Jhang View graph 13000 14000 13500
SadiqAbad View graph 10200 11050 10625
KotAdu View graph - - -
RenalaKhurd View graph - - -
Nankana View graph - - -
LiaqatPur View graph 15300 16200 15750
ChackJhumra View graph 10000 11000 10500
Summandri View graph 9900 10800 10350
Tandlianwala View graph 9000 11000 10000
Mamunkanjan View graph 9000 10000 9500
Sheikhupura View graph 9500 10000 9750
Depalpur View graph - - -
Chiniot View graph 9100 10000 9550
Shorkot View graph 13800 14200 14000
Kalurkot View graph - - -
Fortabas View graph 9500 10000 9750
TALAGANG View graph 12000 12200 12100
AliPurChatta View graph - - -
Farooqabad View graph 10500 11000 10750
Sillanwali View graph - - -
Abdulhakim View graph 16100 16200 16150
Sanglahill View graph - - -
Hasanabdal View graph 8600 9100 8850
Hafizabad View graph 10000 10500 10250
Pindibhattian View graph 10100 10500 10300
Safdarabad View graph 10000 10500 10250
Kotradhakishan View graph 10000 10400 10200
Kanganpur View graph 10000 10500 10250
Khudian View graph 10000 10500 10250
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph 9400 10300 9850
Shakargarh View graph 9000 10000 9500
Hazro View graph 8600 9100 8850
Sraialamgir View graph 10000 10400 10200
Pinanwal View graph 10400 10800 10600
Jauharabad View graph 10900 10900 10900
Taunsasharif View graph - - -
kotmoman View graph 8000 8500 8250