©2009 AMIS. All rights reserved.
Commodity: Peas
PriceDate: 11/19/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 17300 18100 17700
Rawalpindi View graph 17300 18200 17750
RahimYarKhan View graph 19169 21783 20476
Sahiwal View graph 15500 16200 15850
Vehari View graph 18500 23000 20750
Burewala View graph 18500 23000 20750
Gujrat View graph 17000 18000 17500
Khanewal View graph 14000 16000 15000
BahawalPur View graph 16200 17000 16600
ArifWala View graph 12000 18000 15000
Jaranwala View graph 14000 18000 16000
PakPattan View graph 16400 18200 17300
Chichawatni View graph 16000 17000 16500
PhoolNagar View graph 15500 16200 15850
Narowal View graph 17000 18000 17500
Chakwal View graph 18000 19000 18500
Jhelum View graph 16200 17100 16650
RajanPur View graph 20000 22000 21000
KotAdu View graph 16000 17000 16500
ChackJhumra View graph 16000 17000 16500
Mamunkanjan View graph 16000 16500 16250
Hafizabad View graph 14500 15000 14750
Kotradhakishan View graph 15500 15900 15700
Sambrial View graph - - -
Shakargarh View graph 17000 18000 17500
Sraialamgir View graph 18500 18900 18700
Qadirpurrawan View graph 16000 17000 16500
kotmoman View graph 20000 21000 20500