©2009 AMIS. All rights reserved.
Commodity: Grapes Sundekhani
PriceDate: 11/2/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 61000 64000 62500
Faisalabad View graph 62000 63000 62500
Gujranwala View graph 62000 64000 63000
Okara View graph 75500 76000 75750
Sargodha View graph 61000 62000 61500
Rawalpindi View graph 57700 59100 58400
Multan View graph 68000 70000 69000
RahimYarKhan View graph - - -
Bhakhar View graph - - -
Bhalwal View graph - - -
Kasur View graph 61000 64000 62500
Sahiwal View graph 75500 76200 75850
Vehari View graph - - -
Burewala View graph 74000 78000 76000
Layyah View graph - - -
Gujrat View graph 58000 60000 59000
MuzafarGhar View graph 65000 70000 67500
BahawalPur View graph 65000 66500 65750
TTSingh View graph 66000 75000 70500
KabirWala View graph - - -
Patoki View graph 61000 64000 62500
ArifWala View graph 55000 60000 57500
Jaranwala View graph 61000 64000 62500
PakPattan View graph 59100 68200 63650
Lodhran View graph 68000 75000 71500
HaroonAbad View graph 69820 73288 71554
Chistian View graph 71600 73200 72400
GujarKhan View graph 62400 63000 62700
Mailsi View graph - - -
Kahrorpacca View graph 75000 75000 75000
Chichawatni View graph 75000 76000 75500
DGKHAN View graph 71000 73000 72000
Chunian View graph 61000 64000 62500
PhoolNagar View graph 61000 64000 62500
MandiBahaudin View graph - - -
Gojra View graph 62950 74800 68875
Kamalia View graph 62000 63000 62500
PirMahal View graph 72200 72600 72400
jalalpurpirwala View graph - - -
Jahanian View graph - - -
AhmadPurEast View graph 64000 66500 65250
Sialkot View graph 47500 48000 47750
Narowal View graph 58000 60000 59000
Chakwal View graph - - -
Jhelum View graph 57600 58500 58050
Mianwali View graph 51300 52200 51750
RajanPur View graph - - -
Jhang View graph 55000 60000 57500
SadiqAbad View graph 56100 57800 56950
KotAdu View graph 61000 62000 61500
Nankana View graph 59400 60300 59850
ChackJhumra View graph 63000 64000 63500
Summandri View graph 57600 58500 58050
Tandlianwala View graph 62000 64000 63000
Mamunkanjan View graph 62500 63500 63000
Sheikhupura View graph 62500 65500 64000
Chiniot View graph 58200 59100 58650
Shorkot View graph 59800 60200 60000
Fortabas View graph 71600 73200 72400
TALAGANG View graph 62300 62500 62400
Abdulhakim View graph - - -
Sanglahill View graph 59400 60300 59850
Hasanabdal View graph 58200 59600 58900
Hafizabad View graph 59000 60000 59500
Kanganpur View graph 61000 64000 62500
Khudian View graph 61000 64000 62500
Sambrial View graph 60900 63000 61950
Shakargarh View graph 58000 60000 59000
Hazro View graph 58700 60100 59400
Sraialamgir View graph 67000 67400 67200
Pinanwal View graph - - -
Phularwan View graph 61000 62000 61500
Jauharabad View graph - - -
Taunsasharif View graph 73000 74000 73500
kotmoman View graph 59000 60000 59500