©2009 AMIS. All rights reserved.
Commodity: Guava
PriceDate: 4/19/2024GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 9000 9500 9250
Faisalabad View graph 17000 17500 17250
Gujranwala View graph 9000 9500 9250
Okara View graph 7000 7500 7250
Sargodha View graph 9000 10000 9500
Rawalpindi View graph 6600 10300 8450
Multan View graph 8200 8400 8300
RahimYarKhan View graph - - -
Bhakhar View graph 9500 9900 9700
Bhalwal View graph 10000 11000 10500
Kasur View graph 10500 11000 10750
Sahiwal View graph 7500 8000 7750
Vehari View graph 7800 8000 7900
Burewala View graph 6800 7000 6900
Layyah View graph 7000 8000 7500
Gujrat View graph 15000 17000 16000
Khanewal View graph 8000 8200 8100
MuzafarGhar View graph 7800 12200 10000
BahawalPur View graph - - -
TTSingh View graph 10500 12000 11250
KabirWala View graph 8800 9000 8900
Patoki View graph 10500 11000 10750
ArifWala View graph 12500 13500 13000
Jaranwala View graph 7800 8200 8000
PakPattan View graph 9565 10434 10000
BahawalNagar View graph 9100 9500 9300
Lodhran View graph - - -
Chistian View graph 8550 9000 8775
GujarKhan View graph 13800 14400 14100
Mailsi View graph 7300 7500 7400
Kahrorpacca View graph 11400 11600 11500
Chichawatni View graph 7500 8500 8000
DunyaPur View graph 9250 9500 9375
DGKHAN View graph 9000 9500 9250
Chunian View graph 10500 11000 10750
PhoolNagar View graph 10500 11000 10750
MandiBahaudin View graph 14000 15000 14500
JalalPurJattan View graph 15000 15800 15400
Daska View graph 8700 9000 8850
Kamalia View graph 9600 10000 9800
PirMahal View graph 10700 10900 10800
jalalpurpirwala View graph - - -
Jahanian View graph 8800 9000 8900
MianChannu View graph 8400 8600 8500
AhmadPurEast View graph 10000 12000 11000
JamPur View graph 15700 15700 15700
Sialkot View graph 8200 8600 8400
Narowal View graph 10000 12000 11000
Chakwal View graph 9700 9800 9750
Jhelum View graph 10500 11500 11000
Mianwali View graph 15200 15400 15300
RajanPur View graph 8700 10000 9350
Jhang View graph 10000 10200 10100
SadiqAbad View graph - - -
Khanpur View graph 6800 7200 7000
KotAdu View graph 8000 10000 9000
RenalaKhurd View graph 7600 8000 7800
Nankana View graph 7000 10000 8500
LiaqatPur View graph 6750 7200 6975
ChackJhumra View graph 9000 10000 9500
Summandri View graph 7650 8100 7875
Tandlianwala View graph 8500 8900 8700
Mamunkanjan View graph 8000 9000 8500
Sheikhupura View graph 9000 9500 9250
Chiniot View graph 8600 9100 8850
Shorkot View graph 9800 10200 10000
Kalurkot View graph 10100 10300 10200
TALAGANG View graph 10000 10200 10100
Sillanwali View graph 9000 10000 9500
Abdulhakim View graph 8000 8100 8050
Pasroor View graph 8500 9000 8750
Sanglahill View graph 8400 9000 8700
Hafizabad View graph 8000 8800 8400
Wazirabad View graph 9000 9500 9250
Narangmandi View graph 10000 11000 10500
MultanRoadLahore View graph 9000 9500 9250
Kotradhakishan View graph 11000 11400 11200
Kanganpur View graph 10500 11000 10750
Sambrial View graph 8900 9500 9200
Shakargarh View graph 10000 12000 11000
Hazro View graph 11000 11300 11150
Sraialamgir View graph 14800 15200 15000
Pinanwal View graph 11000 12000 11500
Phularwan View graph - - -
Jauharabad View graph 10900 10900 10900
Taunsasharif View graph 8500 9000 8750
kotmoman View graph 9000 10000 9500