©2009 AMIS. All rights reserved.
Commodity: Garlic (Local)
PriceDate: 7/26/2024GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 31000 32500 31750
Faisalabad View graph 38000 39000 38500
Gujranwala View graph 31400 32700 32050
Okara View graph 35500 36000 35750
Sargodha View graph 26000 27000 26500
Rawalpindi View graph 28800 29300 29050
Multan View graph 19800 20000 19900
RahimYarKhan View graph - - -
Bhakhar View graph 23000 32400 27700
Bhalwal View graph 27500 28500 28000
Kasur View graph 30500 35000 32750
Sahiwal View graph 33000 33500 33250
Vehari View graph 20200 20400 20300
Burewala View graph - - -
Layyah View graph - - -
Gujrat View graph 39000 41500 40250
Khanewal View graph 19100 19300 19200
MuzafarGhar View graph 19100 24500 21800
BahawalPur View graph - - -
TTSingh View graph - - -
KabirWala View graph 21200 21400 21300
Patoki View graph 30500 32000 31250
ArifWala View graph 29000 31000 30000
Jaranwala View graph 23000 27000 25000
PakPattan View graph 30909 31818 31364
BahawalNagar View graph - - -
Lodhran View graph 19500 19500 19500
Chistian View graph 24300 24750 24525
Mailsi View graph 19800 20000 19900
Kahrorpacca View graph 20000 20000 20000
Chichawatni View graph 27500 28500 28000
DunyaPur View graph - - -
DGKHAN View graph 21000 22000 21500
Chunian View graph 6200 6700 6450
PhoolNagar View graph - - -
MandiBahaudin View graph 25000 26000 25500
JalalPurJattan View graph 31000 32000 31500
Kamalia View graph 17800 18000 17900
PirMahal View graph 19000 19400 19200
jalalpurpirwala View graph - - -
Jahanian View graph - - -
MianChannu View graph 20800 21000 20900
AhmadPurEast View graph - - -
JamPur View graph 20000 22000 21000
Sialkot View graph 36000 36400 36200
Narowal View graph 24000 26000 25000
Chakwal View graph - - -
Jhelum View graph 31000 31500 31250
Mianwali View graph 17900 18100 18000
RajanPur View graph 20000 22000 21000
Jhang View graph 28000 28200 28100
Khanpur View graph 34200 35100 34650
KotAdu View graph 24000 24500 24250
Nankana View graph 30000 32000 31000
LiaqatPur View graph 23400 24300 23850
ChackJhumra View graph - - -
Summandri View graph - - -
Tandlianwala View graph 26000 28000 27000
Mamunkanjan View graph - - -
Sheikhupura View graph 34000 35500 34750
Depalpur View graph - - -
Chiniot View graph 19100 20000 19550
Shorkot View graph 28000 28200 28100
Kalurkot View graph - - -
TALAGANG View graph 30300 30500 30400
HujraShahmuqeem View graph - - -
Sillanwali View graph 26000 27000 26500
Abdulhakim View graph 19100 19300 19200
Sanglahill View graph - - -
Hafizabad View graph 31000 32000 31500
Wazirabad View graph 31400 32700 32050
MultanRoadLahore View graph 31000 32500 31750
Safdarabad View graph 31000 32500 31750
Kotradhakishan View graph 30500 30900 30700
Kanganpur View graph 30500 32000 31250
Sambrial View graph 38400 40500 39450
Shakargarh View graph 24000 26000 25000
Hazro View graph 24700 24900 24800
Sraialamgir View graph 30300 30700 30500
Pinanwal View graph 30500 31000 30750
Jauharabad View graph - - -
Taunsasharif View graph 22000 23000 22500
kotmoman View graph - - -