©2009 AMIS. All rights reserved.
Commodity: Strawberry
PriceDate: 4/26/2024GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 7600 8000 7800
Faisalabad View graph 8000 8500 8250
Gujranwala View graph 7600 8000 7800
Okara View graph 8500 9000 8750
Sargodha View graph 9000 10000 9500
Rawalpindi View graph 5600 8500 7050
Multan View graph 9800 10000 9900
RahimYarKhan View graph - - -
Bhakhar View graph 14000 14400 14200
Bhalwal View graph 10000 11000 10500
Kasur View graph - - -
Sahiwal View graph 12500 12800 12650
Vehari View graph 9300 9500 9400
Burewala View graph 11800 12000 11900
Layyah View graph 11000 12000 11500
Gujrat View graph 9000 11000 10000
Khanewal View graph 9800 10000 9900
MuzafarGhar View graph 13900 17400 15650
BahawalPur View graph 13200 14000 13600
TTSingh View graph 8800 10000 9400
KabirWala View graph 10800 11000 10900
Patoki View graph 5000 9500 7250
ArifWala View graph 6300 12600 9450
PakPattan View graph 11304 12174 11739
BahawalNagar View graph - - -
Lodhran View graph - - -
Chistian View graph 7740 8100 7920
GujarKhan View graph 13800 14400 14100
Mailsi View graph 8800 9000 8900
Kahrorpacca View graph - - -
Chichawatni View graph 11500 12500 12000
DunyaPur View graph - - -
DGKHAN View graph 10000 10800 10400
Chunian View graph 9000 9500 9250
PhoolNagar View graph - - -
MandiBahaudin View graph 9000 9500 9250
JalalPurJattan View graph 10500 10700 10600
Daska View graph - - -
Kamalia View graph 13600 14000 13800
PirMahal View graph 8800 9100 8950
jalalpurpirwala View graph - - -
Jahanian View graph 10400 10600 10500
MianChannu View graph 10400 10600 10500
AhmadPurEast View graph 12000 14000 13000
HasalPur View graph - - -
Sialkot View graph 6700 7200 6950
Narowal View graph 8000 10000 9000
Chakwal View graph - - -
Jhelum View graph 10500 11500 11000
Mianwali View graph - - -
RajanPur View graph - - -
Jhang View graph 9000 9200 9100
SadiqAbad View graph - - -
KotAdu View graph - - -
RenalaKhurd View graph 9600 10000 9800
Nankana View graph 5500 8500 7000
LiaqatPur View graph - - -
ChackJhumra View graph 9000 10000 9500
Summandri View graph - - -
Tandlianwala View graph - - -
Mamunkanjan View graph 8000 9000 8500
Yazman View graph 13800 14800 14300
Sheikhupura View graph 7200 7700 7450
Chiniot View graph 9100 9500 9300
Shorkot View graph 8800 9200 9000
Kalurkot View graph 13800 14000 13900
TALAGANG View graph 8200 8400 8300
Sillanwali View graph 9000 10000 9500
Abdulhakim View graph 9800 9900 9850
Sanglahill View graph 7000 7600 7300
Hasanabdal View graph 13600 16400 15000
Hafizabad View graph 6500 7000 6750
Wazirabad View graph 7600 8000 7800
MultanRoadLahore View graph 7600 8000 7800
Safdarabad View graph 7000 7500 7250
Kotradhakishan View graph 9500 9900 9700
Kanganpur View graph 9000 9500 9250
Sambrial View graph 6900 8000 7450
Shakargarh View graph 8000 10000 9000
Hazro View graph 15500 15700 15600
Sraialamgir View graph 14800 15200 15000
Pinanwal View graph 11000 12000 11500
Phularwan View graph - - -
Jauharabad View graph 14500 14500 14500
Taunsasharif View graph - - -
kotmoman View graph 9000 10000 9500