AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Potato Fresh [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Apr 23, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 6000 6500 6250 -
2 Faisalabad View graph 6000 6400 6200 -
3 Gujranwala View graph 5700 6500 6100 -
4 Okara View graph 5500 6000 5750 -
5 Sargodha View graph 6000 6400 6200 -
6 Rawalpindi View graph 5500 6600 6050 -
7 Multan View graph 4600 5800 5200 -
8 RahimYarKhan View graph 5273 5636 5455 -
9 Bhakhar View graph - - - -
10 Bhalwal View graph 5900 6500 6200 -
11 Kasur View graph 5300 5800 5550 -
12 Sahiwal View graph 5200 5500 5350 -
13 Vehari View graph 5400 5800 5600 -
14 Burewala View graph 5200 5400 5300 -
15 Layyah View graph 5500 6000 5750 -
16 Gujrat View graph 5500 6500 6000 -
17 Khanewal View graph 4400 5600 5000 -
18 MuzafarGhar View graph 5300 5900 5600 -
19 BahawalPur View graph 5400 5700 5550 -
20 TTSingh View graph 6100 6700 6400 -
21 KabirWala View graph 6000 6200 6100 -
22 Patoki View graph 4000 6000 5000 -
23 ArifWala View graph 3600 5800 4700 -
24 Jaranwala View graph 6200 6600 6400 100
25 PakPattan View graph 5000 5454 5227 -
26 BahawalNagar View graph 5400 5600 5500 -
27 Lodhran View graph 4400 5500 4950 -
28 Chistian View graph 5040 5400 5220 -
29 GujarKhan View graph 5700 6300 6000 -
30 Mailsi View graph 5600 5800 5700 -
31 Kahrorpacca View graph 5400 5800 5600 -
32 Chichawatni View graph 1500 5500 3500 -
33 DunyaPur View graph 5250 5500 5375 -
34 DGKHAN View graph 3600 6000 4800 -
35 Chunian View graph - - - -
36 PhoolNagar View graph - - - -
37 MandiBahaudin View graph 6500 6700 6600 -
38 JalalPurJattan View graph 5800 6200 6000 -
39 Daska View graph 5900 6300 6100 -
40 Kamalia View graph 6000 6020 6010 -
41 PirMahal View graph 5700 6000 5850 280
42 jalalpurpirwala View graph 5600 5800 5700 -
43 Jahanian View graph 5800 6000 5900 28
44 AhmadPurEast View graph 3600 4000 3800 -
45 JamPur View graph 4400 6000 5200 120
46 Sialkot View graph 6000 6400 6200 -
47 Narowal View graph 5000 6000 5500 -
48 Chakwal View graph 6000 6200 6100 550
49 Jhelum View graph 6000 6500 6250 100
50 Mianwali View graph 6000 6200 6100 -
51 RajanPur View graph 4400 6000 5200 160
52 Jhang View graph 6300 6500 6400 -
53 SadiqAbad View graph 5130 5580 5355 -
54 Khanpur View graph 5400 5580 5490 140
55 KotAdu View graph 5500 5700 5600 -
56 RenalaKhurd View graph - - - -
57 Nankana View graph 4600 6800 5700 100
58 LiaqatPur View graph 5220 5580 5400 100
59 ChackJhumra View graph 6000 6400 6200 -
60 Summandri View graph 6300 6570 6435 -
61 Tandlianwala View graph 5600 6000 5800 100
62 Mamunkanjan View graph 5500 6000 5750 -
63 Sheikhupura View graph 5800 6100 5950 -
64 Chiniot View graph 5500 5900 5700 330
65 Shorkot View graph 6200 6600 6400 -
66 Muridke View graph - - - -
67 Kalurkot View graph 6000 6200 6100 -
68 Fortabas View graph 5600 6000 5800 -
69 TALAGANG View graph 6300 6500 6400 -
70 Sillanwali View graph 6000 6400 6200 -
71 Abdulhakim View graph 5400 5600 5500 -
72 Pasroor View graph 5500 6000 5750 -
73 Sanglahill View graph 5500 6100 5800 -
74 Hasanabdal View graph 5500 6400 5950 -
75 Hafizabad View graph 5000 5400 5200 -
76 Wazirabad View graph 5700 6500 6100 -
77 Kotradhakishan View graph 5500 5900 5700 -
78 Kanganpur View graph - - - -
79 Sambrial View graph 6000 6600 6300 -
80 Shakargarh View graph 5000 6000 5500 -
81 Hazro View graph 6300 6500 6400 -
82 Sraialamgir View graph 5800 6200 6000 -
83 Pinanwal View graph 5000 5500 5250 100
84 Phularwan View graph 6000 6400 6200 -
85 Jauharabad View graph 5800 6000 5900 -
86 Taunsasharif View graph 4000 6000 5000 -
87 kotmoman View graph 6000 6400 6200 -

1 Quintal = 100 Kg