AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Tomato [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Apr 20, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 10000 10500 10250 -
2 Faisalabad View graph 10000 10300 10150 -
3 Gujranwala View graph 8700 10000 9350 -
4 Okara View graph 9000 9500 9250 -
5 Sargodha View graph 9500 10000 9750 -
6 Rawalpindi View graph 8500 9900 9200 -
7 Multan View graph 7000 8400 7700 -
8 RahimYarKhan View graph 7560 7920 7740 -
9 Bhakhar View graph 9000 9500 9250 -
10 Bhalwal View graph 10300 10800 10550 -
11 Kasur View graph 9500 10000 9750 -
12 Sahiwal View graph 9000 9400 9200 -
13 Vehari View graph 8300 8500 8400 -
14 Burewala View graph 7800 8000 7900 -
15 Layyah View graph 7000 8000 7500 -
16 Gujrat View graph 9500 11000 10250 -
17 Khanewal View graph 6800 8200 7500 -
18 MuzafarGhar View graph 7000 7800 7400 -
19 BahawalPur View graph 7800 8200 8000 -
20 TTSingh View graph 9200 10500 9850 -
21 KabirWala View graph 8400 8600 8500 20
22 Patoki View graph 9000 10500 9750 -
23 ArifWala View graph 7000 9000 8000 -
24 Jaranwala View graph 9400 9600 9500 100
25 PakPattan View graph 8636 9090 8863 -
26 BahawalNagar View graph 7500 7900 7700 -
27 Lodhran View graph 7000 8200 7600 -
28 HaroonAbad View graph 7050 7838 7444 -
29 Chistian View graph 6715 7310 7013 -
30 GujarKhan View graph 9300 9900 9600 -
31 Mailsi View graph 7800 8000 7900 -
32 Kahrorpacca View graph 8400 8600 8500 -
33 Chichawatni View graph 4000 9500 6750 -
34 DunyaPur View graph 8000 8250 8125 -
35 DGKHAN View graph 4000 7300 5650 -
36 Chunian View graph 10000 10500 10250 -
37 PhoolNagar View graph 10000 10500 10250 -
38 MandiBahaudin View graph 10000 10500 10250 -
39 Daska View graph 9500 9900 9700 -
40 Kamalia View graph 9000 9200 9100 -
41 PirMahal View graph 9100 9350 9225 44
42 jalalpurpirwala View graph 8200 8400 8300 -
43 Jahanian View graph 8400 8600 8500 22
44 AhmadPurEast View graph 5000 6000 5500 -
45 HasalPur View graph - - - -
46 Sialkot View graph 9200 9600 9400 -
47 Narowal View graph 9000 10000 9500 -
48 Chakwal View graph 9500 9800 9650 200
49 Jhelum View graph 8500 9500 9000 100
50 Mianwali View graph 8800 9000 8900 -
51 RajanPur View graph 5000 7400 6200 49
52 Jhang View graph 10400 10600 10500 -
53 SadiqAbad View graph 7055 7480 7268 -
54 Khanpur View graph 6880 7040 6960 100
55 KotAdu View graph 7500 7800 7650 -
56 RenalaKhurd View graph 8600 9000 8800 -
57 Nankana View graph 8500 11000 9750 100
58 LiaqatPur View graph 7560 7920 7740 100
59 ChackJhumra View graph 8500 10500 9500 -
60 Summandri View graph 9450 9900 9675 -
61 Tandlianwala View graph 9400 9600 9500 100
62 Mamunkanjan View graph 10000 11000 10500 -
63 Sheikhupura View graph 9200 9800 9500 -
64 Chiniot View graph 8700 9100 8900 50
65 Shorkot View graph 9300 9700 9500 -
66 Kalurkot View graph 9700 9900 9800 -
67 Fortabas View graph 6715 7310 7013 -
68 TALAGANG View graph 9800 10000 9900 -
69 Sillanwali View graph 9500 10000 9750 -
70 Abdulhakim View graph 8000 8100 8050 -
71 Pasroor View graph 9000 9500 9250 -
72 Sanglahill View graph 8700 9300 9000 -
73 Hasanabdal View graph 7800 9600 8700 -
74 Havelilakha View graph - - - -
75 Hafizabad View graph 8000 8500 8250 -
76 Wazirabad View graph 8700 10000 9350 -
77 MultanRoadLahore View graph 10000 10500 10250 -
78 Safdarabad View graph 9200 9800 9500 -
79 Kotradhakishan View graph 10000 10400 10200 -
80 Sambrial View graph 9400 10300 9850 -
81 Shakargarh View graph 9000 10000 9500 -
82 Hazro View graph 10000 10200 10100 -
83 Sraialamgir View graph 9800 10200 10000 -
84 Pinanwal View graph 8500 9000 8750 100
85 Phularwan View graph 9500 10000 9750 -
86 Jauharabad View graph 9000 9200 9100 -
87 Taunsasharif View graph 4500 7500 6000 -
88 kotmoman View graph 9500 10000 9750 -

1 Quintal = 100 Kg