AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Green Chilli [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Jul 27, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 9000 9500 9250 -
2 Faisalabad View graph 8500 9000 8750 -
3 Gujranwala View graph 8600 8900 8750 -
4 Okara View graph 8500 9000 8750 -
5 Sargodha View graph 8000 9000 8500 -
6 Rawalpindi View graph 7500 7800 7650 -
7 Multan View graph 7800 8000 7900 -
8 RahimYarKhan View graph 10456 11327 10892 -
9 Bhakhar View graph 5400 5900 5650 -
10 Bhalwal View graph 8500 9500 9000 -
11 Kasur View graph - - - -
12 Sahiwal View graph 9500 9800 9650 -
13 Vehari View graph 7800 8000 7900 -
14 Burewala View graph 7300 7500 7400 -
15 Layyah View graph 6000 6500 6250 -
16 Gujrat View graph 9500 11000 10250 -
17 Khanewal View graph 8000 8200 8100 -
18 MuzafarGhar View graph 5200 9600 7400 -
19 BahawalPur View graph 7000 7400 7200 -
20 TTSingh View graph - - - -
21 KabirWala View graph 6200 6400 6300 -
22 Patoki View graph 4800 8000 6400 -
23 ArifWala View graph 5000 9000 7000 -
24 Jaranwala View graph - - - -
25 PakPattan View graph 7826 8695 8261 -
26 BahawalNagar View graph 7400 7700 7550 -
27 Lodhran View graph 7800 7800 7800 -
28 HaroonAbad View graph 6956 7733 7345 -
29 Chistian View graph 6930 7200 7065 -
30 GujarKhan View graph 8400 9000 8700 -
31 Mailsi View graph 7800 8000 7900 -
32 Kahrorpacca View graph 8000 8200 8100 -
33 Chichawatni View graph 6500 7500 7000 -
34 DunyaPur View graph - - - -
35 DGKHAN View graph 7500 8000 7750 -
36 Chunian View graph 7600 8000 7800 -
37 PhoolNagar View graph 7600 8000 7800 -
38 MandiBahaudin View graph 14500 15000 14750 -
39 JalalPurJattan View graph 8300 8700 8500 -
40 Kamalia View graph 7000 7200 7100 -
41 jalalpurpirwala View graph - - - -
42 Jahanian View graph 8000 8200 8100 30
43 MianChannu View graph 8000 8200 8100 -
44 AhmadPurEast View graph 4000 5000 4500 -
45 JamPur View graph 8600 10000 9300 10
46 Sialkot View graph 6400 6800 6600 -
47 Narowal View graph - - - -
48 Chakwal View graph - - - -
49 Jhelum View graph 7000 7500 7250 100
50 Mianwali View graph 8000 8200 8100 -
51 RajanPur View graph 10000 12000 11000 -
52 Jhang View graph 9000 9200 9100 -
53 Khanpur View graph 9600 10400 10000 18
54 KotAdu View graph 7000 8000 7500 -
55 RenalaKhurd View graph - - - -
56 Nankana View graph 9500 10000 9750 -
57 ChackJhumra View graph 8500 9000 8750 -
58 Summandri View graph 8100 8550 8325 -
59 Tandlianwala View graph - - - -
60 Mamunkanjan View graph 6000 7000 6500 -
61 Sheikhupura View graph 8100 8700 8400 -
62 Chiniot View graph 7300 7700 7500 140
63 Shorkot View graph 8800 9200 9000 -
64 Kalurkot View graph 7900 8100 8000 -
65 Fortabas View graph 7700 8000 7850 -
66 TALAGANG View graph 8200 8400 8300 -
67 HujraShahmuqeem View graph 4000 5000 4500 -
68 Sillanwali View graph 8500 9500 9000 -
69 Abdulhakim View graph 5600 5800 5700 -
70 Pasroor View graph 6000 6500 6250 -
71 Sanglahill View graph 8400 9000 8700 -
72 Hafizabad View graph - - - -
73 Wazirabad View graph 8600 8900 8750 -
74 MultanRoadLahore View graph 9000 9500 9250 -
75 Kotradhakishan View graph 4800 5200 5000 -
76 Shakargarh View graph - - - -
77 Hazro View graph 8700 8900 8800 -
78 Sraialamgir View graph 10000 11000 10500 -
79 Pinanwal View graph 8500 9000 8750 100
80 Jauharabad View graph 6300 6500 6400 -
81 Taunsasharif View graph 8000 8500 8250 -
82 kotmoman View graph 8000 9000 8500 -

1 Quintal = 100 Kg