AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Bottle Gourd (کدو) [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Dec 8, 2023GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 7800 8200 8000 -
2 Faisalabad View graph 6500 7000 6750 -
3 Gujranwala View graph 8000 8300 8150 -
4 Okara View graph 5500 6000 5750 -
5 Sargodha View graph - - - -
6 Rawalpindi View graph 9100 10000 9550 -
7 Multan View graph 8200 8400 8300 -
8 RahimYarKhan View graph 6970 7406 7188 -
9 Bhakhar View graph 6300 6800 6550 -
10 Bhalwal View graph 7000 7500 7250 -
11 Kasur View graph 6800 7200 7000 -
12 Sahiwal View graph - - - -
13 Vehari View graph 4300 4500 4400 -
14 Burewala View graph - - - -
15 Layyah View graph - - - -
16 Gujrat View graph 9500 10300 9900 -
17 Khanewal View graph 5200 5400 5300 -
18 MuzafarGhar View graph 4800 5200 5000 -
19 BahawalPur View graph - - - -
20 TTSingh View graph 6100 7000 6550 -
21 KabirWala View graph 5200 5400 5300 -
22 Patoki View graph 6800 7200 7000 -
23 ArifWala View graph 5400 6300 5850 -
24 Jaranwala View graph 6300 6700 6500 100
25 PakPattan View graph 6086 6956 6521 -
26 BahawalNagar View graph 8100 8600 8350 -
27 Lodhran View graph - - - -
28 Chistian View graph - - - -
29 GujarKhan View graph 9300 9900 9600 -
30 Mailsi View graph 4200 4400 4300 -
31 Kahrorpacca View graph - - - -
32 Chichawatni View graph - - - -
33 DunyaPur View graph - - - -
34 DGKHAN View graph 4200 4400 4300 -
35 PhoolNagar View graph 6800 7200 7000 -
36 LalaMusa View graph 10200 10400 10300 -
37 MandiBahaudin View graph 8500 8700 8600 -
38 Daska View graph 12300 12600 12450 -
39 Kamalia View graph 8800 9000 8900 -
40 PirMahal View graph 6100 6300 6200 10
41 jalalpurpirwala View graph 2200 2400 2300 -
42 Jahanian View graph - - - -
43 MianChannu View graph - - - -
44 JamPur View graph 4000 5000 4500 -
45 Sialkot View graph 8200 8600 8400 -
46 Narowal View graph - - - -
47 Chakwal View graph - - - -
48 Jhelum View graph 10500 11000 10750 100
49 Mianwali View graph 5300 5500 5400 -
50 RajanPur View graph 4000 5000 4500 -
51 Jhang View graph - - - -
52 SadiqAbad View graph 5525 5950 5738 -
53 KotAdu View graph - - - -
54 RenalaKhurd View graph - - - -
55 Nankana View graph 7000 7400 7200 -
56 LiaqatPur View graph 7200 7650 7425 100
57 ChackJhumra View graph 6500 7000 6750 -
58 Summandri View graph 6300 6750 6525 -
59 Tandlianwala View graph 6300 6700 6500 100
60 Mamunkanjan View graph 5000 6000 5500 -
61 Sheikhupura View graph - - - -
62 Chiniot View graph 6400 6800 6600 14
63 Shorkot View graph 5800 6200 6000 -
64 Kalurkot View graph 5800 6000 5900 -
65 Fortabas View graph 8600 9000 8800 -
66 TALAGANG View graph 11000 11200 11100 -
67 HujraShahmuqeem View graph 4000 4800 4400 -
68 Sillanwali View graph - - - -
69 Abdulhakim View graph 5300 5400 5350 -
70 Pasroor View graph 12000 12500 12250 -
71 Sanglahill View graph 6100 6700 6400 -
72 Hasanabdal View graph - - - -
73 Havelilakha View graph - - - -
74 Hafizabad View graph 7000 7500 7250 -
75 MultanRoadLahore View graph 7800 8200 8000 -
76 Kotradhakishan View graph 5400 5600 5500 -
77 Kanganpur View graph 6800 7200 7000 -
78 Khudian View graph 6800 7200 7000 -
79 Sambrial View graph - - - -
80 Shakargarh View graph - - - -
81 Hazro View graph - - - -
82 Sraialamgir View graph - - - -
83 Pinanwal View graph 10500 11000 10750 100
84 Phularwan View graph - - - -
85 Jauharabad View graph - - - -
86 Piplan View graph 4500 5400 4950 -
87 kotmoman View graph - - - -

1 Quintal = 100 Kg