AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Peas [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Dec 8, 2023GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 16000 16500 16250 -
2 Faisalabad View graph 17000 17500 17250 -
3 Gujranwala View graph 16800 17500 17150 -
4 Okara View graph 17500 18000 17750 -
5 Sargodha View graph 15000 16000 15500 -
6 Rawalpindi View graph 14100 14500 14300 -
7 Multan View graph 16400 16600 16500 -
8 RahimYarKhan View graph - - - -
9 Bhakhar View graph - - - -
10 Bhalwal View graph 16000 17000 16500 -
11 Kasur View graph - - - -
12 Sahiwal View graph 16500 16800 16650 -
13 Vehari View graph 17800 18000 17900 -
14 Burewala View graph 15800 16000 15900 -
15 Layyah View graph - - - -
16 Gujrat View graph 16000 17000 16500 -
17 Khanewal View graph 15800 16000 15900 -
18 MuzafarGhar View graph - - - -
19 BahawalPur View graph 14300 15000 14650 -
20 TTSingh View graph - - - -
21 KabirWala View graph 15800 16000 15900 -
22 Patoki View graph 12500 13700 13100 -
23 ArifWala View graph 14400 15300 14850 -
24 Jaranwala View graph 18300 19600 18950 100
25 PakPattan View graph - - - -
26 BahawalNagar View graph 16500 17000 16750 -
27 Lodhran View graph 18000 18000 18000 -
28 Chistian View graph 15300 16200 15750 -
29 GujarKhan View graph 15600 16200 15900 -
30 Mailsi View graph 15800 16000 15900 -
31 Kahrorpacca View graph 19000 19100 19050 -
32 Chichawatni View graph 16500 17500 17000 -
33 DunyaPur View graph 17500 18000 17750 -
34 DGKHAN View graph 14900 15600 15250 -
35 PhoolNagar View graph - - - -
36 LalaMusa View graph 16400 16600 16500 -
37 MandiBahaudin View graph 17000 18000 17500 -
38 Daska View graph 19300 19800 19550 -
39 Kamalia View graph 16800 17000 16900 -
40 PirMahal View graph 15200 15550 15375 22
41 jalalpurpirwala View graph - - - -
42 Jahanian View graph 17400 17600 17500 13
43 MianChannu View graph 17400 17600 17500 -
44 JamPur View graph 20000 24000 22000 -
45 Sialkot View graph 19300 19700 19500 -
46 Narowal View graph - - - -
47 Chakwal View graph - - - -
48 Jhelum View graph 16000 16500 16250 100
49 Mianwali View graph 19700 19900 19800 -
50 RajanPur View graph 20000 25000 22500 -
51 Jhang View graph 14000 14200 14100 -
52 SadiqAbad View graph 14875 15300 15088 -
53 KotAdu View graph 19000 20000 19500 -
54 RenalaKhurd View graph - - - -
55 Nankana View graph - - - -
56 LiaqatPur View graph 17100 18000 17550 100
57 ChackJhumra View graph 18000 19000 18500 -
58 Summandri View graph 15300 16020 15660 -
59 Tandlianwala View graph 18300 18700 18500 100
60 Mamunkanjan View graph 16500 17500 17000 -
61 Sheikhupura View graph 15000 15500 15250 -
62 Chiniot View graph 14500 15500 15000 250
63 Shorkot View graph 14800 15200 15000 -
64 Kalurkot View graph 17000 17200 17100 -
65 Fortabas View graph - - - -
66 TALAGANG View graph 17300 17500 17400 -
67 HujraShahmuqeem View graph 14000 15500 14750 -
68 Sillanwali View graph 15000 16000 15500 -
69 Abdulhakim View graph 16100 16200 16150 -
70 Pasroor View graph 20500 21000 20750 -
71 Sanglahill View graph 14600 15300 14950 -
72 Hasanabdal View graph 15500 16400 15950 -
73 Havelilakha View graph - - - -
74 Hafizabad View graph 16000 16500 16250 -
75 MultanRoadLahore View graph - - - -
76 Kotradhakishan View graph 12500 12900 12700 -
77 Kanganpur View graph 13500 14000 13750 -
78 Khudian View graph 12500 13000 12750 -
79 Sambrial View graph 18000 19500 18750 -
80 Shakargarh View graph - - - -
81 Hazro View graph 18400 18600 18500 -
82 Sraialamgir View graph 16300 16700 16500 -
83 Pinanwal View graph 17500 18000 17750 100
84 Phularwan View graph - - - -
85 Jauharabad View graph 15400 15540 15470 -
86 Piplan View graph 18000 19800 18900 -
87 kotmoman View graph - - - -

1 Quintal = 100 Kg