AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Apple Kala Kullu (Pahari) [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Dec 8, 2023GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 24000 25000 24500 -
2 Faisalabad View graph 23000 24000 23500 -
3 Gujranwala View graph 24200 26000 25100 -
4 Okara View graph 24500 25000 24750 -
5 Sargodha View graph 23000 24000 23500 -
6 Rawalpindi View graph 14500 19100 16800 -
7 Multan View graph 26800 27000 26900 -
8 RahimYarKhan View graph 22727 23636 23182 -
9 Bhakhar View graph 22500 23000 22750 -
10 Bhalwal View graph 24500 25500 25000 -
11 Kasur View graph 25500 26700 26100 -
12 Sahiwal View graph 24500 25200 24850 -
13 Vehari View graph 24800 25000 24900 -
14 Burewala View graph 24000 24200 24100 -
15 Layyah View graph 25200 27000 26100 -
16 Gujrat View graph 28000 30000 29000 -
17 Khanewal View graph 25800 26000 25900 -
18 MuzafarGhar View graph 21300 26100 23700 -
19 BahawalPur View graph 28000 29000 28500 -
20 TTSingh View graph 23800 27000 25400 -
21 KabirWala View graph 25800 26000 25900 -
22 Patoki View graph 14000 26700 20350 -
23 ArifWala View graph - - - -
24 Jaranwala View graph 23500 24500 24000 100
25 PakPattan View graph 22727 23636 23182 -
26 BahawalNagar View graph - - - -
27 Lodhran View graph 19000 27000 23000 -
28 Chistian View graph 24750 26100 25425 -
29 GujarKhan View graph 22000 22500 22250 -
30 Mailsi View graph 23800 24000 23900 -
31 Kahrorpacca View graph 28000 28500 28250 -
32 Chichawatni View graph - - - -
33 DunyaPur View graph - - - -
34 DGKHAN View graph 27000 28000 27500 -
35 PhoolNagar View graph - - - -
36 LalaMusa View graph 26000 28000 27000 -
37 MandiBahaudin View graph 27000 28000 27500 -
38 Daska View graph 23800 24300 24050 -
39 Kamalia View graph 22800 23000 22900 -
40 PirMahal View graph - - - -
41 jalalpurpirwala View graph - - - -
42 Jahanian View graph - - - -
43 MianChannu View graph - - - -
44 JamPur View graph 20000 28000 24000 -
45 Sialkot View graph 23700 24200 23950 -
46 Narowal View graph 26000 27000 26500 -
47 Chakwal View graph 22000 22500 22250 3
48 Jhelum View graph 23000 23500 23250 100
49 Mianwali View graph 25100 25300 25200 -
50 RajanPur View graph 20000 28000 24000 -
51 Jhang View graph 25000 26000 25500 -
52 SadiqAbad View graph 21250 22100 21675 -
53 KotAdu View graph 25000 26000 25500 -
54 RenalaKhurd View graph 23600 24000 23800 -
55 Nankana View graph 9000 25000 17000 -
56 LiaqatPur View graph 22500 23400 22950 100
57 ChackJhumra View graph 24000 25000 24500 -
58 Summandri View graph 22950 23850 23400 -
59 Tandlianwala View graph - - - -
60 Mamunkanjan View graph 22000 24000 23000 -
61 Sheikhupura View graph 25000 26000 25500 -
62 Chiniot View graph 22700 23600 23150 150
63 Shorkot View graph 25800 26200 26000 -
64 Kalurkot View graph 24700 24900 24800 -
65 Fortabas View graph 27500 29000 28250 -
66 TALAGANG View graph 25300 25500 25400 -
67 HujraShahmuqeem View graph 21000 22500 21750 -
68 Sillanwali View graph 23000 24000 23500 -
69 Abdulhakim View graph 26000 26100 26050 -
70 Pasroor View graph 27000 27500 27250 -
71 Sanglahill View graph 22200 23400 22800 -
72 Hasanabdal View graph 18200 24500 21350 -
73 Havelilakha View graph - - - -
74 Hafizabad View graph 25000 25500 25250 -
75 MultanRoadLahore View graph - - - -
76 Kotradhakishan View graph 26800 27200 27000 -
77 Kanganpur View graph 25500 26700 26100 -
78 Khudian View graph 9000 9500 9250 -
79 Sambrial View graph 24500 26500 25500 -
80 Shakargarh View graph 26000 27000 26500 -
81 Hazro View graph 26300 26500 26400 -
82 Sraialamgir View graph 31800 32200 32000 -
83 Pinanwal View graph 24000 24500 24250 100
84 Phularwan View graph 23000 24000 23500 -
85 Jauharabad View graph 23600 23600 23600 -
86 Piplan View graph 23400 25200 24300 -
87 kotmoman View graph - - - -

1 Quintal = 100 Kg