AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Guava [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Apr 25, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 8000 8500 8250 -
2 Faisalabad View graph 9000 10000 9500 -
3 Gujranwala View graph 8100 8500 8300 -
4 Okara View graph 7500 8000 7750 -
5 Sargodha View graph 8000 8500 8250 -
6 Rawalpindi View graph 7100 8900 8000 -
7 Multan View graph 8200 8400 8300 -
8 RahimYarKhan View graph - - - -
9 Bhakhar View graph 9900 10400 10150 -
10 Bhalwal View graph 8500 9000 8750 -
11 Kasur View graph 13000 13500 13250 -
12 Sahiwal View graph 7500 7800 7650 -
13 Vehari View graph 8300 8500 8400 -
14 Burewala View graph 7000 7200 7100 -
15 Layyah View graph 9000 10000 9500 -
16 Gujrat View graph 13000 15000 14000 -
17 Khanewal View graph 9800 10000 9900 -
18 MuzafarGhar View graph 7000 12200 9600 -
19 BahawalPur View graph - - - -
20 TTSingh View graph 8800 10000 9400 -
21 KabirWala View graph 10800 11000 10900 -
22 Patoki View graph 12000 13000 12500 -
23 ArifWala View graph 9000 10800 9900 -
24 Jaranwala View graph 7300 7700 7500 100
25 PakPattan View graph 8695 10434 9565 -
26 BahawalNagar View graph 9100 9600 9350 -
27 Lodhran View graph - - - -
28 Chistian View graph 8640 9000 8820 -
29 GujarKhan View graph 16400 17100 16750 -
30 Mailsi View graph 7300 7500 7400 -
31 Kahrorpacca View graph 10400 10600 10500 -
32 Chichawatni View graph 7500 8500 8000 -
33 DunyaPur View graph - - - -
34 DGKHAN View graph 7500 8000 7750 -
35 Chunian View graph 12500 13000 12750 -
36 PhoolNagar View graph 12500 13000 12750 -
37 MandiBahaudin View graph 13500 14000 13750 -
38 Daska View graph 7700 8000 7850 -
39 Kamalia View graph 10000 10400 10200 -
40 PirMahal View graph 8800 9050 8925 20
41 jalalpurpirwala View graph - - - -
42 Jahanian View graph 10400 10600 10500 11
43 MianChannu View graph 10400 10600 10500 -
44 AhmadPurEast View graph 10000 12000 11000 -
45 HasalPur View graph - - - -
46 JamPur View graph - - - -
47 Sialkot View graph 7200 7700 7450 -
48 Narowal View graph 10000 12000 11000 -
49 Chakwal View graph 8400 8500 8450 15
50 Jhelum View graph 8500 9500 9000 100
51 Mianwali View graph 15200 15400 15300 -
52 RajanPur View graph 8600 10000 9300 20
53 Jhang View graph 9400 9600 9500 -
54 Khanpur View graph 6800 7200 7000 6
55 KotAdu View graph 10000 10400 10200 -
56 RenalaKhurd View graph 7600 8000 7800 -
57 Nankana View graph 6500 9000 7750 100
58 LiaqatPur View graph 6750 7200 6975 100
59 ChackJhumra View graph 8500 9000 8750 -
60 Summandri View graph 6750 7200 6975 -
61 Tandlianwala View graph 7600 8000 7800 100
62 Mamunkanjan View graph 7000 8000 7500 -
63 Yazman View graph 7400 7800 7600 -
64 Sheikhupura View graph 8100 8700 8400 -
65 Chiniot View graph 7700 8200 7950 40
66 Shorkot View graph 9300 9700 9500 -
67 Kalurkot View graph 10100 10300 10200 -
68 Fortabas View graph 9600 10000 9800 -
69 TALAGANG View graph 8700 8900 8800 -
70 HujraShahmuqeem View graph 6000 6800 6400 -
71 Sillanwali View graph 8000 8500 8250 -
72 Abdulhakim View graph 9800 9900 9850 -
73 Sanglahill View graph 7500 8100 7800 -
74 Hafizabad View graph 7500 8000 7750 -
75 Wazirabad View graph 8100 8500 8300 -
76 Narangmandi View graph 9000 9500 9250 100
77 MultanRoadLahore View graph 8000 8500 8250 -
78 Kotradhakishan View graph 13000 13400 13200 -
79 Kanganpur View graph - - - -
80 Shakargarh View graph 10000 12000 11000 -
81 Hazro View graph 13100 13300 13200 -
82 Sraialamgir View graph - - - -
83 Pinanwal View graph 11000 12000 11500 100
84 Phularwan View graph - - - -
85 Jauharabad View graph 11800 11800 11800 -
86 Taunsasharif View graph 13000 14000 13500 -
87 kotmoman View graph 8000 8500 8250 -

1 Quintal = 100 Kg