AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Ginger (Thai) [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Dec 8, 2023GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 38000 39500 38750 -
2 Faisalabad View graph 40000 40500 40250 -
3 Gujranwala View graph 45500 46300 45900 -
4 Okara View graph 38500 39000 38750 -
5 Sargodha View graph - - - -
6 Rawalpindi View graph 39100 39500 39300 -
7 Multan View graph 36800 37000 36900 -
8 RahimYarKhan View graph 33636 34545 34091 -
9 Bhakhar View graph - - - -
10 Bhalwal View graph 39500 40500 40000 -
11 Kasur View graph 37500 39000 38250 -
12 Sahiwal View graph 38500 38800 38650 -
13 Vehari View graph 37000 37200 37100 -
14 Burewala View graph 37000 37200 37100 -
15 Layyah View graph 38700 40500 39600 -
16 Gujrat View graph 42000 43000 42500 -
17 Khanewal View graph 35800 36000 35900 -
18 MuzafarGhar View graph 39100 40000 39550 -
19 BahawalPur View graph 35000 36800 35900 -
20 TTSingh View graph 37200 41000 39100 -
21 KabirWala View graph 35800 36000 35900 -
22 Patoki View graph 37500 39000 38250 -
23 ArifWala View graph 30600 34200 32400 -
24 Jaranwala View graph 39500 40500 40000 100
25 PakPattan View graph 34545 36363 35454 -
26 BahawalNagar View graph 37000 39000 38000 -
27 Lodhran View graph 37000 37500 37250 -
28 Chistian View graph 35100 36000 35550 -
29 GujarKhan View graph 40000 40500 40250 -
30 Mailsi View graph 37000 37200 37100 -
31 Kahrorpacca View graph 38000 38600 38300 -
32 Chichawatni View graph 39500 40500 40000 -
33 DunyaPur View graph 37500 38000 37750 -
34 DGKHAN View graph 36000 37800 36900 -
35 PhoolNagar View graph - - - -
36 LalaMusa View graph 42000 43000 42500 -
37 MandiBahaudin View graph 47000 48000 47500 -
38 Daska View graph 44100 45000 44550 -
39 Kamalia View graph 37800 38000 37900 -
40 PirMahal View graph - - - -
41 jalalpurpirwala View graph - - - -
42 Jahanian View graph 38800 39400 39100 11
43 MianChannu View graph 38800 39400 39100 -
44 JamPur View graph - - - -
45 Sialkot View graph 42600 43000 42800 -
46 Narowal View graph 47000 48000 47500 -
47 Chakwal View graph - - - -
48 Jhelum View graph 43500 44000 43750 100
49 Mianwali View graph 38200 38400 38300 -
50 RajanPur View graph - - - -
51 Jhang View graph 38500 39100 38800 -
52 SadiqAbad View graph 33300 34200 33750 -
53 KotAdu View graph - - - -
54 RenalaKhurd View graph - - - -
55 Nankana View graph 40000 40800 40400 -
56 LiaqatPur View graph 33300 34200 33750 100
57 ChackJhumra View graph 39000 40000 39500 -
58 Summandri View graph 36000 36900 36450 -
59 Tandlianwala View graph 39500 79800 59650 100
60 Mamunkanjan View graph - - - -
61 Sheikhupura View graph 39000 40500 39750 -
62 Chiniot View graph 35500 36400 35950 25
63 Shorkot View graph 39800 40200 40000 -
64 Kalurkot View graph - - - -
65 Fortabas View graph 39000 40000 39500 -
66 TALAGANG View graph 42400 42600 42500 -
67 HujraShahmuqeem View graph - - - -
68 Sillanwali View graph - - - -
69 Abdulhakim View graph 35300 35400 35350 -
70 Pasroor View graph 43500 44000 43750 -
71 Sanglahill View graph - - - -
72 Hasanabdal View graph 40000 41800 40900 -
73 Havelilakha View graph - - - -
74 Hafizabad View graph 38000 39000 38500 -
75 MultanRoadLahore View graph 38000 39500 38750 -
76 Kotradhakishan View graph 37500 37900 37700 -
77 Kanganpur View graph 37500 39000 38250 -
78 Khudian View graph 37500 39000 38250 -
79 Sambrial View graph - - - -
80 Shakargarh View graph 47000 48000 47500 -
81 Hazro View graph 48200 48400 48300 -
82 Sraialamgir View graph 42300 42700 42500 -
83 Pinanwal View graph - - - -
84 Phularwan View graph 38000 39000 38500 -
85 Jauharabad View graph 38200 38200 38200 -
86 Piplan View graph 37350 38250 37800 -
87 kotmoman View graph - - - -

1 Quintal = 100 Kg