AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Ginger (Thai) [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Apr 18, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 58000 60000 59000 -
2 Faisalabad View graph 58000 59000 58500 -
3 Gujranwala View graph 57300 59600 58450 -
4 Okara View graph 59500 60000 59750 -
5 Sargodha View graph 59000 60000 59500 -
6 Rawalpindi View graph 57300 58300 57800 -
7 Multan View graph 54800 55000 54900 -
8 RahimYarKhan View graph 50909 51818 51364 -
9 Bhakhar View graph - - - -
10 Bhalwal View graph 61000 62000 61500 -
11 Kasur View graph 60100 62100 61100 -
12 Sahiwal View graph 59000 59400 59200 -
13 Vehari View graph 54800 55000 54900 -
14 Burewala View graph 54800 55000 54900 -
15 Layyah View graph 52000 53000 52500 -
16 Gujrat View graph 59000 63000 61000 -
17 Khanewal View graph 52800 53000 52900 -
18 MuzafarGhar View graph 50900 54500 52700 -
19 BahawalPur View graph - - - -
20 TTSingh View graph 55000 60000 57500 -
21 KabirWala View graph 58600 58800 58700 -
22 Patoki View graph 58100 60100 59100 -
23 ArifWala View graph 52200 54000 53100 -
24 PakPattan View graph 52727 54545 53636 -
25 BahawalNagar View graph - - - -
26 Lodhran View graph 55000 55000 55000 -
27 HaroonAbad View graph - - - -
28 Chistian View graph - - - -
29 GujarKhan View graph 55200 55800 55500 -
30 Mailsi View graph 54800 55000 54900 -
31 Kahrorpacca View graph 56800 57000 56900 -
32 Chichawatni View graph 54500 55500 55000 -
33 DunyaPur View graph - - - -
34 DGKHAN View graph 52000 54000 53000 -
35 Chunian View graph 58000 60000 59000 -
36 PhoolNagar View graph - - - -
37 MandiBahaudin View graph 62000 63000 62500 -
38 JalalPurJattan View graph 59000 61000 60000 -
39 Daska View graph 41200 41500 41350 -
40 Gojra View graph 49335 54000 51668 -
41 Kamalia View graph 56800 57000 56900 -
42 PirMahal View graph - - - -
43 jalalpurpirwala View graph - - - -
44 Jahanian View graph 58200 58400 58300 10
45 MianChannu View graph 58200 58400 58300 -
46 AhmadPurEast View graph - - - -
47 HasalPur View graph - - - -
48 JamPur View graph - - - -
49 Sialkot View graph 37000 38000 37500 -
50 Narowal View graph 58000 60000 59000 -
51 Chakwal View graph - - - -
52 Jhelum View graph 59500 60500 60000 100
53 Mianwali View graph 54800 55000 54900 -
54 RajanPur View graph 56500 56500 56500 -
55 Jhang View graph 60500 61500 61000 -
56 SadiqAbad View graph - - - -
57 KotAdu View graph - - - -
58 RenalaKhurd View graph 59600 60000 59800 -
59 Nankana View graph 60000 62000 61000 100
60 LiaqatPur View graph 50400 51300 50850 100
61 ChackJhumra View graph - - - -
62 Summandri View graph 55350 55800 55575 -
63 Tandlianwala View graph 58000 62000 60000 100
64 Mamunkanjan View graph 56000 57000 56500 -
65 Sheikhupura View graph 59000 61000 60000 -
66 Chiniot View graph 54500 55500 55000 50
67 Shorkot View graph 60800 61200 61000 -
68 Kalurkot View graph - - - -
69 Fortabas View graph - - - -
70 TALAGANG View graph 59300 59500 59400 -
71 Sillanwali View graph - - - -
72 Abdulhakim View graph 52800 53000 52900 -
73 Sanglahill View graph - - - -
74 Hasanabdal View graph 54500 58200 56350 -
75 Havelilakha View graph - - - -
76 Hafizabad View graph 56000 57000 56500 -
77 Wazirabad View graph 57300 59600 58450 -
78 MultanRoadLahore View graph 58000 60000 59000 -
79 Safdarabad View graph 59000 61000 60000 -
80 Kotradhakishan View graph 58000 58400 58200 -
81 Kanganpur View graph 58000 60000 59000 -
82 Noshehrawirkan View graph 57300 59600 58450 -
83 Sambrial View graph 41900 44500 43200 -
84 Shakargarh View graph 58000 60000 59000 -
85 Hazro View graph 62800 63000 62900 -
86 Sraialamgir View graph 58300 58700 58500 -
87 Pinanwal View graph 61000 61500 61250 100
88 Phularwan View graph - - - -
89 Jauharabad View graph 56400 56400 56400 -
90 Taunsasharif View graph 54000 56000 55000 -
91 kotmoman View graph 59000 60000 59500 -

1 Quintal = 100 Kg